Triple Triad War Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | We The People | 3763.0 | 2321 | 1758 | 0 |
|
2 | Trodain Empire | 780.5 | 527 | 547 | 0 |
|
3 | Shadowbugs | 762.0 | 464 | 332 | 0 |
|
4 | Timber Maniacs | 534.5 | 334 | 267 | 0 |
|
5 | Ultimate Chaos | 377.5 | 261 | 289 | 0 |
|
6 | Vodka Aces | 369.0 | 219 | 138 | 0 |
|
7 | Foxhound | 259.5 | 144 | 57 | 0 |
|
8 | Baldy Inc | 175.5 | 105 | 69 | 0 |
|
9 | Templars Shadow | 131.0 | 83 | 70 | 0 |
|
10 | Wings to Altair | 88.5 | 68 | 95 | 0 |
|
11 | Galbadia Garden | 83.5 | 90 | 193 | 0 |
|
12 | The Sith | 70.0 | 43 | 32 | 0 |
|
13 | Dark Oblivion | 56.5 | 35 | 27 | 0 |
|
14 | Wandering Souls | 49.5 | 51 | 105 | 0 |
|
15 | Kogarasumaru | 25.0 | 19 | 26 | 0 |
|
16 | Enhasa | 12.0 | 7 | 4 | 0 |
|
17 | The Harem | 5.0 | 7 | 18 | 0 |
|
18 | Gurren Brigade | 4.5 | 3 | 3 | 0 |
|
19 | Servants of Darkness | 4.5 | 3 | 3 | 0 |
|
20 | The Coop | 3.0 | 2 | 2 | 0 |
|
21 | hates you! | 3.0 | 2 | 2 | 0 |
|
22 | Secret service | 2.0 | 2 | 4 | 0 |
|
23 | Master 360 | 1.5 | 1 | 1 | 0 |
|
24 | Spirit of Chaos | 1.5 | 1 | 1 | 0 |
|
25 | FF_Ksenomorphs | 0.5 | 1 | 3 | 0 |
|
26 | SupremoS | 0.5 | 1 | 3 | 0 |
|
27 | Guild of Legends | 0.0 | 0 | 0 | 0 |
|
28 | Arcane Empire | 0.0 | 0 | 0 | 0 |
|
29 | Aussie Bots | 0.0 | 0 | 0 | 0 |
|
30 | NERV Reborn | 0.0 | 0 | 0 | 0 |
|
31 | Bell Guardians | 0.0 | 0 | 0 | 0 |
|
32 | Forest Owls | 0.0 | 0 | 0 | 0 |
|
33 | The Embraced | 0.0 | 0 | 0 | 0 |
|
34 | The One | 0.0 | 0 | 0 | 0 |
|
35 | geo-stigma | 0.0 | 0 | 0 | 0 |
|
36 | D-Generation X | 0.0 | 0 | 0 | 0 |
|
37 | GuitarAddicted | 0.0 | 0 | 0 | 0 |
|
38 | Soul Hunters | 0.0 | 0 | 0 | 0 |
|
39 | Chaos Order | 0.0 | 0 | 0 | 0 |
|
40 | OtherWorld | 0.0 | 0 | 0 | 0 |
|
41 | Gods of War | 0.0 | 0 | 0 | 0 |
|
42 | Ad Arcana | 0.0 | 0 | 0 | 0 |
|
43 | Blue Narciss | 0.0 | 0 | 0 | 0 |
|
44 | Howling Rain | 0.0 | 0 | 0 | 0 |
|
45 | Operation Delta | 0.0 | 0 | 0 | 0 |
|
46 | Haxxors rus | 0.0 | 0 | 0 | 0 |
|
47 | CC Group | 0.0 | 0 | 0 | 0 |
|
48 | Sexy Angels | 0.0 | 0 | 0 | 0 |
|
49 | Weekend Warrior | 0.0 | 0 | 0 | 0 |
|
50 | SeeD | 0.0 | 0 | 0 | 0 |
|
51 | Deep Dungeon | 0.0 | 0 | 0 | 0 |
|
52 | Jedi Masters | 0.0 | 0 | 0 | 0 |
|
53 | La Perla Negra | 0.0 | 0 | 0 | 0 |
|
54 | Lighting Vortex | 0.0 | 0 | 0 | 0 |
|
55 | Card Club | 0.0 | 0 | 0 | 0 |
|
56 | Revival | 0.0 | 0 | 0 | 0 |
|
57 | Triad Masters | 0.0 | 0 | 0 | 0 |
|
58 | 501st | 0.0 | 0 | 0 | 0 |
|
59 | Krusty Krab | 0.0 | 0 | 0 | 0 |
|
60 | ThE ME INC | 0.0 | 0 | 0 | 0 |
|
61 | I am in a Guild | 0.0 | 0 | 0 | 0 |
|
62 | Ninja pirates | 0.0 | 0 | 0 | 0 |
|
63 | Terror Squad | -0.5 | 0 | 1 | 0 |
|
64 | NiGHT HunTeR | -0.5 | 0 | 1 | 0 |
|
65 | Tonberry Kings | -0.5 | 0 | 1 | 0 |
|
66 | GamesRadar | -0.5 | 0 | 1 | 0 |
|
67 | Negative Effect | -0.5 | 0 | 1 | 0 |
|
68 | Organization 13 | -0.5 | 0 | 1 | 0 |
|
69 | Glory | -0.5 | 0 | 1 | 0 |
|
70 | Chocobo Knights | -0.5 | 0 | 1 | 0 |
|
71 | Ron Sons | -0.5 | 0 | 1 | 0 |
|
72 | Leading Edge | -0.5 | 0 | 1 | 0 |
|
73 | Warrior Nation | -1.0 | 0 | 2 | 0 |
|
74 | operation BLACK | -1.0 | 1 | 6 | 0 |
|
75 | FBI: X-Files | -1.0 | 0 | 2 | 0 |
|
76 | Da_Witnesses | -1.0 | 0 | 2 | 0 |
|
77 | The Elite | -1.5 | 1 | 7 | 0 |
|
78 | Wikas Whanau | -2.0 | 0 | 4 | 0 |
|
79 | Kingdom Cards | -3.0 | 1 | 10 | 0 |
|
80 | for Him | -3.0 | 1 | 10 | 0 |
|
81 | Heavenly Heroes | -3.5 | 5 | 27 | 0 |
|
82 | Knights Of Gaia | -6.0 | 6 | 36 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8