Triple Triad Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | We The People | 113018.0 | 48754 | 50380 | 40700 |
|
2 | Trodain Empire | 81566.0 | 34660 | 21846 | 23169 |
|
3 | Timber Maniacs | 41351.5 | 15717 | 14847 | 17341 |
|
4 | Shadowbugs | 32174.5 | 14139 | 12589 | 10191 |
|
5 | Kogarasumaru | 25740.0 | 7916 | 6914 | 13365 |
|
6 | Mystic Dawn | 17321.5 | 7683 | 6637 | 5274 |
|
7 | Arcane Empire | 17217.5 | 8828 | 6999 | 3061 |
|
8 | Vodka Aces | 13580.0 | 6613 | 4490 | 2599 |
|
9 | Foxhound | 13456.0 | 5296 | 2638 | 4183 |
|
10 | Ultimate Chaos | 10741.0 | 5289 | 5476 | 2901 |
|
11 | Wings to Altair | 7774.0 | 3734 | 3648 | 2130 |
|
12 | Galbadia Garden | 7648.5 | 3511 | 1371 | 1312 |
|
13 | Templars Shadow | 6323.0 | 3056 | 2794 | 1608 |
|
14 | Leading Edge | 4599.5 | 2395 | 1707 | 663 |
|
15 | Chaos Order | 4585.5 | 1830 | 1819 | 1835 |
|
16 | Ron Sons | 4485.0 | 1889 | 2524 | 1969 |
|
17 | Terror Squad | 4408.5 | 1702 | 679 | 1344 |
|
18 | NiGHT HunTeR | 4212.5 | 1617 | 1151 | 1554 |
|
19 | Heavenly Heroes | 3794.5 | 1888 | 2919 | 1478 |
|
20 | Dark Oblivion | 3361.0 | 1590 | 746 | 554 |
|
21 | Baldy Inc | 2705.0 | 1158 | 980 | 879 |
|
22 | Wikas Whanau | 2656.0 | 1248 | 2354 | 1337 |
|
23 | Weekend Warrior | 2296.0 | 1170 | 1408 | 660 |
|
24 | Haxxors rus | 2250.5 | 923 | 1535 | 1172 |
|
25 | Enhasa | 2184.5 | 931 | 1025 | 835 |
|
26 | Negative Effect | 1998.5 | 921 | 1345 | 829 |
|
27 | Master 360 | 1643.0 | 773 | 780 | 487 |
|
28 | Secret service | 1258.0 | 442 | 1000 | 874 |
|
29 | Knights Of Gaia | 1009.5 | 529 | 1049 | 476 |
|
30 | SupremoS | 993.0 | 390 | 678 | 552 |
|
31 | Da_Witnesses | 920.5 | 454 | 677 | 351 |
|
32 | The Harem | 709.5 | 352 | 311 | 161 |
|
33 | hates you! | 514.0 | 239 | 198 | 135 |
|
34 | operation BLACK | 504.0 | 242 | 248 | 144 |
|
35 | OtherWorld | 454.5 | 210 | 405 | 237 |
|
36 | CC Group | 431.5 | 214 | 331 | 169 |
|
37 | SeeD | 416.0 | 243 | 244 | 52 |
|
38 | Spirit of Chaos | 393.0 | 191 | 186 | 104 |
|
39 | The Sith | 390.5 | 188 | 125 | 77 |
|
40 | Gods of War | 386.5 | 192 | 225 | 115 |
|
41 | La Perla Negra | 352.5 | 165 | 179 | 112 |
|
42 | GamesRadar | 345.0 | 171 | 224 | 115 |
|
43 | FBI: X-Files | 259.5 | 127 | 271 | 141 |
|
44 | Jedi Masters | 252.5 | 116 | 115 | 78 |
|
45 | 501st | 239.5 | 117 | 241 | 126 |
|
46 | FF_Ksenomorphs | 237.5 | 112 | 185 | 106 |
|
47 | for Him | 235.0 | 106 | 286 | 166 |
|
48 | Revival | 224.0 | 108 | 86 | 51 |
|
49 | Lighting Vortex | 165.0 | 87 | 142 | 62 |
|
50 | Triad Masters | 162.0 | 75 | 94 | 59 |
|
51 | The One | 157.0 | 84 | 32 | 5 |
|
52 | Ad Arcana | 144.5 | 62 | 83 | 62 |
|
53 | Deep Dungeon | 134.0 | 95 | 222 | 55 |
|
54 | Blue Narciss | 127.5 | 58 | 117 | 70 |
|
55 | I am in a Guild | 113.0 | 55 | 26 | 16 |
|
56 | NERV Reborn | 112.5 | 57 | 63 | 30 |
|
57 | Ninja pirates | 109.5 | 61 | 69 | 22 |
|
58 | The Coop | 103.5 | 46 | 47 | 35 |
|
59 | Sexy Angels | 90.0 | 43 | 74 | 41 |
|
60 | Kingdom Cards | 89.5 | 33 | 51 | 49 |
|
61 | Krusty Krab | 71.5 | 39 | 45 | 16 |
|
62 | Warrior Nation | 68.0 | 35 | 52 | 24 |
|
63 | Forest Owls | 68.0 | 37 | 42 | 15 |
|
64 | ThE ME INC | 62.0 | 33 | 40 | 16 |
|
65 | Gurren Brigade | 62.0 | 32 | 46 | 21 |
|
66 | Organization 13 | 57.0 | 29 | 50 | 24 |
|
67 | Bell Guardians | 55.5 | 28 | 41 | 20 |
|
68 | The Elite | 45.5 | 34 | 93 | 24 |
|
69 | GuitarAddicted | 37.5 | 23 | 63 | 23 |
|
70 | Aussie Bots | 37.5 | 18 | 19 | 11 |
|
71 | Tonberry Kings | 34.5 | 20 | 21 | 5 |
|
72 | Chocobo Knights | 31.5 | 13 | 19 | 15 |
|
73 | D-Generation X | 30.0 | 18 | 24 | 6 |
|
74 | Glory | 28.5 | 11 | 31 | 22 |
|
75 | Guild of Legends | 23.0 | 13 | 16 | 5 |
|
76 | Card Club | 17.0 | 7 | 0 | 3 |
|
77 | Operation Delta | 11.5 | 4 | 5 | 6 |
|
78 | Servants of Darkness | 5.0 | 3 | 10 | 4 |
|
79 | Soul Hunters | 4.0 | 3 | 4 | 0 |
|
80 | geo-stigma | 2.0 | 1 | 2 | 1 |
|
81 | The Embraced | 0.0 | 0 | 0 | 0 |
|
82 | Howling Rain | 0.0 | 0 | 0 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8