Team Omni Triple Triad Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Knights of Dawn | 13858.0 | 7560 | 7134 | 2305 |
|
2 | We The People | 5957.0 | 3310 | 3412 | 1043 |
|
3 | Trodain Empire | 4689.0 | 2454 | 1778 | 670 |
|
4 | Timber Maniacs | 3724.0 | 1980 | 1584 | 556 |
|
5 | Nitro Circus | 2231.5 | 1213 | 1057 | 334 |
|
6 | Galbadia Garden | 2148.5 | 1131 | 953 | 363 |
|
7 | The Guildless | 2052.0 | 1132 | 1122 | 349 |
|
8 | Ultima | 1117.5 | 610 | 585 | 190 |
|
9 | Heavenly Heroes | 1096.0 | 600 | 562 | 177 |
|
10 | StarsOfDestiny | 945.5 | 529 | 609 | 192 |
|
11 | Mogs n Moombas | 882.5 | 494 | 509 | 149 |
|
12 | Ultimate Chaos | 877.5 | 498 | 583 | 173 |
|
13 | Spirit of Chaos | 848.5 | 444 | 239 | 80 |
|
14 | LOLGUILD | 832.0 | 497 | 648 | 162 |
|
15 | Kogarasumaru | 754.5 | 403 | 315 | 106 |
|
16 | Shadowbugs | 635.0 | 344 | 298 | 96 |
|
17 | Knights Of Gaia | 556.0 | 309 | 360 | 118 |
|
18 | Sexy Angels | 468.0 | 264 | 266 | 73 |
|
19 | Leading Edge | 390.5 | 205 | 163 | 62 |
|
20 | The Harem | 333.5 | 188 | 193 | 54 |
|
21 | Eternal Mirage | 314.0 | 183 | 200 | 48 |
|
22 | Foxhound | 307.0 | 158 | 112 | 47 |
|
23 | Ad Arcana | 278.0 | 166 | 240 | 66 |
|
24 | Caiman Land | 263.5 | 141 | 119 | 41 |
|
25 | Arcane Empire | 250.5 | 147 | 181 | 47 |
|
26 | Ron Sons | 234.0 | 134 | 168 | 50 |
|
27 | Enhasa | 214.5 | 118 | 77 | 17 |
|
28 | Terror Squad | 193.0 | 102 | 66 | 22 |
|
29 | Glance Reviver | 134.5 | 80 | 93 | 21 |
|
30 | Organization 13 | 120.5 | 66 | 47 | 12 |
|
31 | Gods of War | 115.5 | 61 | 37 | 12 |
|
32 | ThE ME INC | 107.0 | 53 | 48 | 25 |
|
33 | Master 360 | 101.5 | 60 | 75 | 19 |
|
34 | Negative Effect | 100.0 | 53 | 44 | 16 |
|
35 | Secret service | 93.5 | 53 | 55 | 15 |
|
36 | Wikas Whanau | 92.5 | 52 | 57 | 17 |
|
37 | I am in a Guild | 90.0 | 43 | 20 | 14 |
|
38 | Kingdom Cards | 78.5 | 45 | 35 | 6 |
|
39 | Da_Witnesses | 75.5 | 43 | 55 | 17 |
|
40 | Chaos Order | 75.5 | 41 | 25 | 6 |
|
41 | UltimaCloud | 71.0 | 42 | 60 | 17 |
|
42 | Lighting Vortex | 63.0 | 32 | 28 | 13 |
|
43 | SupremoS | 57.5 | 35 | 59 | 17 |
|
44 | FF_Ksenomorphs | 54.5 | 33 | 41 | 9 |
|
45 | 501st | 51.5 | 35 | 55 | 9 |
|
46 | The One | 50.5 | 27 | 23 | 8 |
|
47 | La Perla Negra | 45.0 | 26 | 30 | 8 |
|
48 | Haxxors rus | 42.5 | 27 | 27 | 2 |
|
49 | CC Group | 37.5 | 22 | 25 | 6 |
|
50 | Revival | 35.5 | 18 | 11 | 5 |
|
51 | SeeD | 35.5 | 18 | 23 | 11 |
|
52 | Bell Guardians | 33.5 | 16 | 17 | 10 |
|
53 | Guild of Legends | 33.0 | 18 | 16 | 5 |
|
54 | GamesRadar | 32.5 | 17 | 17 | 7 |
|
55 | The Elite | 27.5 | 16 | 19 | 5 |
|
56 | Jedi Masters | 26.0 | 17 | 20 | 2 |
|
57 | FBI: X-Files | 24.5 | 15 | 17 | 3 |
|
58 | Ninja pirates | 20.0 | 11 | 10 | 3 |
|
59 | Po Chi Lam | 18.5 | 13 | 25 | 5 |
|
60 | Forest Owls | 18.5 | 8 | 7 | 6 |
|
61 | Blue Narciss | 18.0 | 9 | 10 | 5 |
|
62 | Warrior Nation | 18.0 | 9 | 16 | 8 |
|
63 | operation BLACK | 11.0 | 6 | 6 | 2 |
|
64 | Servants of Darkness | 9.0 | 5 | 4 | 1 |
|
65 | NERV Reborn | 8.0 | 6 | 12 | 2 |
|
66 | OtherWorld | 6.0 | 3 | 6 | 3 |
|
67 | Hell's Cavalry | 5.5 | 4 | 5 | 0 |
|
68 | GuitarAddicted | 4.5 | 2 | 1 | 1 |
|
69 | Deep Dungeon | 3.5 | 3 | 7 | 1 |
|
70 | Dark Oblivion | 3.5 | 2 | 1 | 0 |
|
71 | D-Generation X | 3.5 | 2 | 3 | 1 |
|
72 | Gurren Brigade | 3.0 | 3 | 6 | 0 |
|
73 | Triad Masters | 3.0 | 2 | 2 | 0 |
|
74 | Card Club | 2.5 | 1 | 1 | 1 |
|
75 | for Him | 2.0 | 2 | 6 | 1 |
|
76 | The Coop | 2.0 | 2 | 4 | 0 |
|
77 | Tonberry Kings | 1.5 | 1 | 3 | 1 |
|
78 | Illuminati | 1.0 | 0 | 0 | 1 |
|
79 | Soul Hunters | 1.0 | 1 | 2 | 0 |
|
80 | Aussie Bots | 1.0 | 0 | 0 | 1 |
|
81 | Glory | 0.0 | 0 | 0 | 0 |
|
82 | geo-stigma | 0.0 | 0 | 0 | 0 |
|
83 | hates you! | 0.0 | 0 | 0 | 0 |
|
84 | The Embraced | 0.0 | 0 | 0 | 0 |
|
85 | BloodBank | 0.0 | 0 | 0 | 0 |
|
86 | Operation Delta | -1.0 | 0 | 2 | 0 |
|
87 | Howling Rain | -1.0 | 0 | 2 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8