Sphere Break Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Knights of Dawn | 5899.0 | 3449 | 2092 | 47 |
|
2 | Timber Maniacs | 4900.5 | 2829 | 1607 | 46 |
|
3 | Trodain Empire | 1701.0 | 990 | 608 | 25 |
|
4 | We The People | 1371.5 | 990 | 1269 | 26 |
|
5 | Terror Squad | 662.0 | 421 | 382 | 11 |
|
6 | Kogarasumaru | 351.0 | 190 | 66 | 4 |
|
7 | Foxhound | 277.0 | 166 | 114 | 2 |
|
8 | CC Group | 233.0 | 130 | 56 | 1 |
|
9 | Arcane Empire | 229.5 | 153 | 191 | 19 |
|
10 | Ultimate Chaos | 153.5 | 103 | 115 | 5 |
|
11 | UltimaCloud | 146.5 | 87 | 55 | 0 |
|
12 | LOLGUILD | 134.5 | 84 | 69 | 1 |
|
13 | NERV Reborn | 115.0 | 65 | 30 | 0 |
|
14 | Negative Effect | 94.5 | 69 | 99 | 6 |
|
15 | operation BLACK | 89.5 | 61 | 67 | 1 |
|
16 | Leading Edge | 87.5 | 61 | 73 | 2 |
|
17 | Ultima | 85.0 | 48 | 28 | 3 |
|
18 | Mogs n Moombas | 80.5 | 53 | 53 | 1 |
|
19 | Nitro Circus | 79.0 | 49 | 58 | 10 |
|
20 | BloodBank | 59.5 | 34 | 19 | 1 |
|
21 | Galbadia Garden | 47.0 | 32 | 36 | 1 |
|
22 | Gurren Brigade | 40.0 | 24 | 16 | 0 |
|
23 | StarsOfDestiny | 39.0 | 42 | 92 | 1 |
|
24 | Shadowbugs | 32.0 | 22 | 24 | 0 |
|
25 | Ron Sons | 31.0 | 43 | 118 | 4 |
|
26 | FF_Ksenomorphs | 29.5 | 25 | 51 | 5 |
|
27 | Eternal Mirage | 18.5 | 24 | 59 | 0 |
|
28 | Blue Narciss | 15.0 | 9 | 6 | 0 |
|
29 | Heavenly Heroes | 15.0 | 26 | 86 | 6 |
|
30 | for Him | 14.0 | 10 | 12 | 0 |
|
31 | Caiman Land | 11.5 | 9 | 13 | 0 |
|
32 | Illuminati | 11.5 | 7 | 5 | 0 |
|
33 | Enhasa | 11.5 | 7 | 5 | 0 |
|
34 | GamesRadar | 10.5 | 8 | 15 | 2 |
|
35 | Sexy Angels | 8.5 | 5 | 3 | 0 |
|
36 | Gods of War | 7.5 | 5 | 5 | 0 |
|
37 | Master 360 | 6.0 | 6 | 14 | 1 |
|
38 | Triad Masters | 6.0 | 5 | 8 | 0 |
|
39 | SeeD | 5.0 | 3 | 2 | 0 |
|
40 | Tonberry Kings | 5.0 | 4 | 6 | 0 |
|
41 | The Guildless | 4.5 | 29 | 109 | 1 |
|
42 | GuitarAddicted | 4.0 | 10 | 34 | 1 |
|
43 | Dark Oblivion | 4.0 | 2 | 0 | 0 |
|
44 | Servants of Darkness | 4.0 | 2 | 0 | 0 |
|
45 | Glance Reviver | 3.0 | 3 | 10 | 2 |
|
46 | The One | 2.0 | 1 | 0 | 0 |
|
47 | La Perla Negra | 2.0 | 1 | 0 | 0 |
|
48 | geo-stigma | 1.5 | 1 | 1 | 0 |
|
49 | Spirit of Chaos | 1.5 | 1 | 1 | 0 |
|
50 | Bell Guardians | 1.5 | 1 | 1 | 0 |
|
51 | Knights Of Gaia | 1.0 | 3 | 10 | 0 |
|
52 | Soul Hunters | 1.0 | 0 | 0 | 1 |
|
53 | Ad Arcana | 1.0 | 1 | 2 | 0 |
|
54 | Da_Witnesses | 0.5 | 1 | 3 | 0 |
|
55 | Secret service | 0.5 | 2 | 7 | 0 |
|
56 | The Coop | 0.5 | 0 | 1 | 1 |
|
57 | Po Chi Lam | 0.0 | 0 | 0 | 0 |
|
58 | Operation Delta | 0.0 | 0 | 0 | 0 |
|
59 | OtherWorld | 0.0 | 0 | 0 | 0 |
|
60 | Guild of Legends | 0.0 | 0 | 0 | 0 |
|
61 | Deep Dungeon | 0.0 | 0 | 0 | 0 |
|
62 | The Elite | 0.0 | 0 | 0 | 0 |
|
63 | FBI: X-Files | 0.0 | 0 | 0 | 0 |
|
64 | Card Club | 0.0 | 0 | 0 | 0 |
|
65 | Revival | 0.0 | 0 | 0 | 0 |
|
66 | Jedi Masters | 0.0 | 0 | 0 | 0 |
|
67 | I am in a Guild | 0.0 | 0 | 0 | 0 |
|
68 | Kingdom Cards | 0.0 | 0 | 0 | 0 |
|
69 | Aussie Bots | 0.0 | 0 | 0 | 0 |
|
70 | Howling Rain | 0.0 | 0 | 0 | 0 |
|
71 | The Embraced | 0.0 | 0 | 0 | 0 |
|
72 | D-Generation X | 0.0 | 0 | 0 | 0 |
|
73 | Wikas Whanau | -0.5 | 0 | 7 | 3 |
|
74 | Organization 13 | -0.5 | 0 | 1 | 0 |
|
75 | Glory | -0.5 | 0 | 1 | 0 |
|
76 | Ninja pirates | -0.5 | 0 | 1 | 0 |
|
77 | Warrior Nation | -0.5 | 0 | 1 | 0 |
|
78 | The Harem | -0.5 | 7 | 31 | 1 |
|
79 | Hell's Cavalry | -0.5 | 0 | 1 | 0 |
|
80 | ThE ME INC | -0.5 | 0 | 1 | 0 |
|
81 | hates you! | -1.0 | 0 | 2 | 0 |
|
82 | SupremoS | -1.0 | 0 | 2 | 0 |
|
83 | Lighting Vortex | -1.0 | 0 | 2 | 0 |
|
84 | Forest Owls | -2.0 | 0 | 4 | 0 |
|
85 | 501st | -2.5 | 0 | 5 | 0 |
|
86 | Chaos Order | -3.5 | 4 | 23 | 0 |
|
87 | Haxxors rus | -6.0 | 0 | 12 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8