Sphere Break Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Timber Maniacs | 4882.5 | 2818 | 1595 | 44 |
|
2 | We The People | 2638.0 | 1747 | 1794 | 41 |
|
3 | Wings to Altair | 1110.5 | 670 | 489 | 15 |
|
4 | Trodain Empire | 975.5 | 583 | 415 | 17 |
|
5 | Terror Squad | 662.0 | 421 | 382 | 11 |
|
6 | Foxhound | 521.5 | 305 | 183 | 3 |
|
7 | Dark Oblivion | 432.0 | 248 | 140 | 6 |
|
8 | Baldy Inc | 308.0 | 167 | 52 | 0 |
|
9 | Ultimate Chaos | 297.0 | 200 | 218 | 6 |
|
10 | Kogarasumaru | 273.0 | 151 | 66 | 4 |
|
11 | Arcane Empire | 248.0 | 167 | 212 | 20 |
|
12 | Templars Shadow | 243.0 | 152 | 138 | 8 |
|
13 | CC Group | 233.0 | 130 | 56 | 1 |
|
14 | Shadowbugs | 213.0 | 145 | 164 | 5 |
|
15 | NiGHT HunTeR | 140.0 | 81 | 46 | 1 |
|
16 | NERV Reborn | 115.0 | 65 | 30 | 0 |
|
17 | Negative Effect | 94.5 | 69 | 99 | 6 |
|
18 | operation BLACK | 89.5 | 61 | 67 | 1 |
|
19 | Leading Edge | 88.0 | 59 | 64 | 2 |
|
20 | Chaos Order | 62.0 | 52 | 86 | 1 |
|
21 | Vodka Aces | 60.0 | 44 | 72 | 8 |
|
22 | Mystic Dawn | 33.0 | 32 | 74 | 6 |
|
23 | Ron Sons | 31.0 | 43 | 118 | 4 |
|
24 | Jedi Masters | 30.0 | 20 | 20 | 0 |
|
25 | FF_Ksenomorphs | 29.5 | 25 | 51 | 5 |
|
26 | Heavenly Heroes | 15.5 | 26 | 85 | 6 |
|
27 | Blue Narciss | 15.0 | 9 | 6 | 0 |
|
28 | for Him | 14.0 | 10 | 12 | 0 |
|
29 | Gods of War | 12.0 | 8 | 8 | 0 |
|
30 | Enhasa | 11.5 | 7 | 5 | 0 |
|
31 | GamesRadar | 10.5 | 8 | 15 | 2 |
|
32 | Sexy Angels | 8.5 | 5 | 3 | 0 |
|
33 | Master 360 | 6.5 | 5 | 9 | 1 |
|
34 | Triad Masters | 6.0 | 5 | 8 | 0 |
|
35 | Tonberry Kings | 5.0 | 4 | 6 | 0 |
|
36 | SeeD | 5.0 | 3 | 2 | 0 |
|
37 | Gurren Brigade | 4.0 | 2 | 0 | 0 |
|
38 | Servants of Darkness | 4.0 | 2 | 0 | 0 |
|
39 | GuitarAddicted | 4.0 | 10 | 34 | 1 |
|
40 | The One | 2.0 | 1 | 0 | 0 |
|
41 | La Perla Negra | 2.0 | 1 | 0 | 0 |
|
42 | Bell Guardians | 1.5 | 1 | 1 | 0 |
|
43 | Spirit of Chaos | 1.5 | 1 | 1 | 0 |
|
44 | geo-stigma | 1.5 | 1 | 1 | 0 |
|
45 | Knights Of Gaia | 1.0 | 3 | 10 | 0 |
|
46 | Soul Hunters | 1.0 | 0 | 0 | 1 |
|
47 | Ad Arcana | 1.0 | 1 | 2 | 0 |
|
48 | The Sith | 1.0 | 2 | 6 | 0 |
|
49 | The Coop | 0.5 | 0 | 1 | 1 |
|
50 | Da_Witnesses | 0.5 | 1 | 3 | 0 |
|
51 | Guild of Legends | 0.0 | 0 | 0 | 0 |
|
52 | Warrior Nation | 0.0 | 0 | 0 | 0 |
|
53 | Operation Delta | 0.0 | 0 | 0 | 0 |
|
54 | The Embraced | 0.0 | 0 | 0 | 0 |
|
55 | D-Generation X | 0.0 | 0 | 0 | 0 |
|
56 | Kingdom Cards | 0.0 | 0 | 0 | 0 |
|
57 | OtherWorld | 0.0 | 0 | 0 | 0 |
|
58 | FBI: X-Files | 0.0 | 0 | 0 | 0 |
|
59 | Howling Rain | 0.0 | 0 | 0 | 0 |
|
60 | I am in a Guild | 0.0 | 0 | 0 | 0 |
|
61 | Weekend Warrior | 0.0 | 0 | 0 | 0 |
|
62 | Aussie Bots | 0.0 | 0 | 0 | 0 |
|
63 | Deep Dungeon | 0.0 | 0 | 0 | 0 |
|
64 | Chocobo Knights | 0.0 | 0 | 0 | 0 |
|
65 | Card Club | 0.0 | 0 | 0 | 0 |
|
66 | Revival | 0.0 | 0 | 0 | 0 |
|
67 | Krusty Krab | 0.0 | 0 | 0 | 0 |
|
68 | The Elite | 0.0 | 0 | 0 | 0 |
|
69 | Organization 13 | -0.5 | 0 | 1 | 0 |
|
70 | Glory | -0.5 | 0 | 1 | 0 |
|
71 | Wikas Whanau | -0.5 | 0 | 7 | 3 |
|
72 | ThE ME INC | -0.5 | 0 | 1 | 0 |
|
73 | The Harem | -0.5 | 3 | 15 | 1 |
|
74 | Ninja pirates | -0.5 | 0 | 1 | 0 |
|
75 | SupremoS | -1.0 | 0 | 2 | 0 |
|
76 | hates you! | -1.0 | 0 | 2 | 0 |
|
77 | Lighting Vortex | -1.0 | 0 | 2 | 0 |
|
78 | Secret service | -1.0 | 1 | 6 | 0 |
|
79 | Galbadia Garden | -1.5 | 0 | 3 | 0 |
|
80 | Forest Owls | -2.0 | 0 | 4 | 0 |
|
81 | 501st | -2.5 | 0 | 5 | 0 |
|
82 | Haxxors rus | -6.0 | 0 | 12 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8