Omni Triple Triad Replay - Game ID:
2443187

Rules
Start Date: 3/10/2010 12:27:59 AM
|
Game History
| Card Space | Card Played | Results |
| 10 | Claws | Dantevus placed Claws on the board. |
| 8 | Cacnea | Sarukan placed Cacnea on the board. |
| 3 | Elly | Dantevus placed Elly on the board. |
| 4 | Taillow | Sarukan placed Taillow on the board. |
| 24 | Benero | Dantevus placed Benero on the board. |
| 19 | Maes Hughes | Sarukan placed Maes Hughes on the board. |
| 20 | Boomer | Dantevus placed Boomer on the board. |
| 18 | N Tropy | Sarukan placed N Tropy on the board. |
| 5 | Snipe Hunter | Dantevus placed Snipe Hunter on the board. |
| 21 | Mantis Ant | Sarukan placed Mantis Ant on the board. |
| 17 | Cid Randell | Dantevus placed Cid Randell on the board. |
| 22 | Mischievous Mole | Sarukan placed Mischievous Mole on the board. |
| -1 | | Dantevus discarded |
| 16 | Vanir Soldier | Dantevus placed Vanir Soldier on the board. |
| 11 | Queen Leene | Sarukan placed Queen Leene on the board. |
| 12 | Squirtle | Dantevus placed Squirtle on the board. |
| -1 | | Sarukan discarded |
| 7 | Oracle Male | Sarukan placed Oracle Male on the board. |
| -1 | | PLUS |
| 6 | Quincy | Dantevus placed Quincy on the board. |
| -1 | | COMBO |
| 2 | Blood Elf Male | Sarukan placed Blood Elf Male on the board. |
| 0 | Orcha | Dantevus placed Orcha on the board. |
| 1 | Beetleboy | Sarukan placed Beetleboy on the board. |
|
triple triad, omni triple triad, triple triad memory, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8