Overall Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Trodain Empire | 234114.5 | 106878 | 54235 | 47476 |
|
2 | Knights of Dawn | 229479.0 | 114305 | 102886 | 52312 |
|
3 | We The People | 132702.5 | 61580 | 63325 | 41205 |
|
4 | Timber Maniacs | 93656.5 | 40241 | 35077 | 30713 |
|
5 | StarsOfDestiny | 48195.0 | 22101 | 24044 | 16015 |
|
6 | Galbadia Garden | 41600.5 | 20811 | 15683 | 7820 |
|
7 | Kogarasumaru | 38126.5 | 14179 | 11367 | 15452 |
|
8 | Mogs n Moombas | 35804.0 | 16137 | 13386 | 10223 |
|
9 | Nitro Circus | 25918.5 | 13014 | 9619 | 4700 |
|
10 | Foxhound | 21049.5 | 9291 | 5113 | 5024 |
|
11 | The Guildless | 18200.5 | 9167 | 9257 | 4495 |
|
12 | LOLGUILD | 16733.5 | 8148 | 5573 | 3224 |
|
13 | Ultima | 15889.0 | 7688 | 7474 | 4250 |
|
14 | Leading Edge | 12793.5 | 6456 | 4247 | 2005 |
|
15 | Ultimate Chaos | 12517.5 | 6857 | 9465 | 3536 |
|
16 | Heavenly Heroes | 12065.0 | 6317 | 7976 | 3419 |
|
17 | Shadowbugs | 11815.0 | 5761 | 6184 | 3385 |
|
18 | Terror Squad | 10151.5 | 4542 | 2587 | 2361 |
|
19 | Chaos Order | 9503.5 | 4829 | 4483 | 2087 |
|
20 | Arcane Empire | 9455.0 | 4761 | 4692 | 2279 |
|
21 | GamesRadar | 7345.0 | 3725 | 3056 | 1423 |
|
22 | Caiman Land | 6758.5 | 3289 | 2671 | 1516 |
|
23 | Ron Sons | 6351.0 | 3018 | 4178 | 2404 |
|
24 | The Harem | 5965.5 | 3198 | 3477 | 1308 |
|
25 | Enhasa | 5098.0 | 2454 | 2324 | 1352 |
|
26 | Negative Effect | 5036.0 | 2744 | 4204 | 1650 |
|
27 | Wikas Whanau | 4492.0 | 2247 | 3574 | 1785 |
|
28 | Master 360 | 4180.0 | 2099 | 2148 | 1056 |
|
29 | Lighting Vortex | 3424.0 | 1756 | 1622 | 723 |
|
30 | Knights Of Gaia | 3222.0 | 1910 | 3422 | 1113 |
|
31 | The One | 3044.0 | 1548 | 1212 | 554 |
|
32 | UltimaCloud | 2786.0 | 1282 | 1696 | 1070 |
|
33 | Haxxors rus | 2532.5 | 1114 | 1879 | 1244 |
|
34 | Glance Reviver | 2418.5 | 1209 | 1369 | 685 |
|
35 | SupremoS | 2346.5 | 1160 | 1575 | 814 |
|
36 | Gods of War | 2119.5 | 1030 | 963 | 541 |
|
37 | SeeD | 2117.5 | 1156 | 999 | 305 |
|
38 | Kingdom Cards | 1924.5 | 1008 | 1263 | 540 |
|
39 | Spirit of Chaos | 1678.0 | 852 | 632 | 290 |
|
40 | Secret service | 1677.0 | 713 | 1510 | 1006 |
|
41 | Da_Witnesses | 1664.5 | 867 | 1257 | 559 |
|
42 | FBI: X-Files | 1631.0 | 865 | 1018 | 410 |
|
43 | ThE ME INC | 1560.5 | 801 | 621 | 269 |
|
44 | Revival | 1494.5 | 760 | 751 | 350 |
|
45 | Eternal Mirage | 1416.5 | 865 | 1131 | 252 |
|
46 | Illuminati | 1361.5 | 618 | 273 | 262 |
|
47 | CC Group | 1187.0 | 642 | 770 | 288 |
|
48 | Po Chi Lam | 1123.5 | 615 | 859 | 323 |
|
49 | Sexy Angels | 1046.5 | 574 | 657 | 227 |
|
50 | Ninja pirates | 999.5 | 521 | 383 | 149 |
|
51 | Gurren Brigade | 995.5 | 564 | 545 | 140 |
|
52 | operation BLACK | 988.5 | 541 | 619 | 216 |
|
53 | Ad Arcana | 965.0 | 537 | 710 | 246 |
|
54 | FF_Ksenomorphs | 926.0 | 543 | 840 | 260 |
|
55 | La Perla Negra | 777.5 | 385 | 493 | 254 |
|
56 | Forest Owls | 629.0 | 338 | 360 | 133 |
|
57 | The Coop | 620.5 | 305 | 201 | 111 |
|
58 | Warrior Nation | 610.0 | 312 | 422 | 197 |
|
59 | Organization 13 | 534.0 | 273 | 222 | 99 |
|
60 | OtherWorld | 533.5 | 272 | 585 | 282 |
|
61 | hates you! | 517.0 | 245 | 216 | 135 |
|
62 | 501st | 516.5 | 318 | 755 | 258 |
|
63 | Bell Guardians | 469.0 | 250 | 254 | 96 |
|
64 | I am in a Guild | 380.0 | 185 | 114 | 67 |
|
65 | geo-stigma | 373.0 | 194 | 184 | 77 |
|
66 | NERV Reborn | 327.5 | 177 | 143 | 45 |
|
67 | Blue Narciss | 320.5 | 160 | 211 | 106 |
|
68 | for Him | 317.5 | 168 | 421 | 192 |
|
69 | Triad Masters | 300.0 | 149 | 160 | 82 |
|
70 | Deep Dungeon | 287.0 | 178 | 330 | 96 |
|
71 | Jedi Masters | 271.0 | 137 | 112 | 53 |
|
72 | BloodBank | 263.5 | 129 | 181 | 96 |
|
73 | D-Generation X | 185.0 | 98 | 102 | 40 |
|
74 | Dark Oblivion | 177.5 | 89 | 49 | 24 |
|
75 | Servants of Darkness | 144.5 | 88 | 107 | 22 |
|
76 | Glory | 140.0 | 74 | 110 | 47 |
|
77 | Guild of Legends | 137.0 | 74 | 76 | 27 |
|
78 | GuitarAddicted | 122.5 | 84 | 193 | 51 |
|
79 | The Elite | 86.5 | 92 | 287 | 46 |
|
80 | Hell's Cavalry | 85.0 | 52 | 112 | 37 |
|
81 | Tonberry Kings | 83.5 | 46 | 49 | 16 |
|
82 | Aussie Bots | 60.5 | 38 | 67 | 18 |
|
83 | Operation Delta | 35.0 | 18 | 28 | 13 |
|
84 | Card Club | 20.0 | 9 | 4 | 4 |
|
85 | Soul Hunters | 15.5 | 10 | 15 | 3 |
|
86 | Howling Rain | 13.5 | 7 | 3 | 1 |
|
87 | The Embraced | 4.5 | 3 | 7 | 2 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8