Omni Triple Triad World Record Leaderboard

| Rank | Country | Points | Wins | Losses | Draws |
|
1 | United States of America | 126739.0 | 68108 | 74502 | 27774 |
|
2 | United Kingdom | 79484.5 | 42052 | 42889 | 16825 |
|
3 | Australia | 32905.5 | 16864 | 15537 | 6946 |
|
4 | Canada | 27963.0 | 14369 | 12592 | 5521 |
|
5 | Belgium | 22363.5 | 10859 | 5335 | 3313 |
|
6 | Poland | 21372.5 | 11444 | 12265 | 4617 |
|
7 | Italy | 20781.0 | 10741 | 10062 | 4330 |
|
8 | Germany | 17394.5 | 9507 | 11195 | 3978 |
|
9 | France | 14272.0 | 6981 | 4520 | 2570 |
|
10 | Venezuela | 12728.5 | 6182 | 3403 | 2066 |
|
11 | Russia | 9772.0 | 5051 | 4678 | 2009 |
|
12 | New Zealand | 9708.5 | 5107 | 5387 | 2188 |
|
13 | Spain | 8392.0 | 4631 | 5812 | 2036 |
|
14 | Turkey | 6303.0 | 3145 | 2704 | 1365 |
|
15 | White Russia | 5603.0 | 2614 | 1612 | 1181 |
|
16 | Sierra Leone | 5212.5 | 2844 | 3365 | 1207 |
|
17 | Czech Republic | 4963.5 | 2662 | 3087 | 1183 |
|
18 | India | 4913.5 | 2313 | 1413 | 994 |
|
19 | Portugal | 4480.0 | 2394 | 2498 | 941 |
|
20 | Brazil | 4249.0 | 2338 | 2836 | 991 |
|
21 | Philippines | 4074.5 | 2108 | 1911 | 814 |
|
22 | Jordan | 3975.5 | 1952 | 1883 | 1013 |
|
23 | Austria | 3180.0 | 1654 | 1756 | 750 |
|
24 | Hungary | 3164.5 | 1698 | 1777 | 657 |
|
25 | Norway | 3044.5 | 1677 | 2259 | 820 |
|
26 | Cambodia | 3039.0 | 1550 | 1376 | 627 |
|
27 | Lithuania | 2940.5 | 1495 | 1265 | 583 |
|
28 | Belarus | 2888.5 | 1476 | 1227 | 550 |
|
29 | Netherlands | 2485.5 | 1303 | 1667 | 713 |
|
30 | Saudi Arabia | 2410.0 | 1283 | 1846 | 767 |
|
31 | Japan | 2152.0 | 1097 | 1242 | 579 |
|
32 | Greece | 1920.5 | 1045 | 1441 | 551 |
|
33 | South Africa | 1696.0 | 884 | 1066 | 461 |
|
34 | Sweden | 1447.0 | 778 | 992 | 387 |
|
35 | Afghanistan | 1400.0 | 761 | 890 | 323 |
|
36 | Andorra | 1352.5 | 680 | 695 | 340 |
|
37 | South Korea | 1341.5 | 708 | 523 | 187 |
|
38 | Latvia | 1178.0 | 619 | 692 | 286 |
|
39 | Ireland | 1145.0 | 690 | 1064 | 297 |
|
40 | Argentina | 1104.0 | 644 | 1002 | 317 |
|
41 | Croatia | 976.5 | 485 | 391 | 202 |
|
42 | Saint Vincent and the Grenadines | 896.5 | 470 | 537 | 225 |
|
43 | Colombia | 858.5 | 462 | 497 | 183 |
|
44 | Finland | 825.5 | 493 | 769 | 224 |
|
45 | Puerto Rico | 789.0 | 425 | 620 | 249 |
|
46 | Switzerland | 762.0 | 396 | 408 | 174 |
|
47 | Indonesia | 594.0 | 311 | 306 | 125 |
|
48 | Cayman Islands | 563.5 | 298 | 349 | 142 |
|
49 | Mexico | 522.5 | 342 | 615 | 146 |
|
50 | Viet Nam | 518.0 | 293 | 418 | 141 |
|
51 | Trust Territory of the Pacific Islands | 498.5 | 254 | 197 | 89 |
|
52 | Malaysia | 457.5 | 263 | 433 | 148 |
|
53 | Denmark | 351.5 | 183 | 165 | 68 |
|
54 | Turks and Caicos Islands | 344.5 | 163 | 95 | 66 |
|
55 | Luxembourg | 335.5 | 171 | 151 | 69 |
|
56 | Brunei | 284.0 | 144 | 160 | 76 |
|
57 | Armenia | 277.0 | 175 | 350 | 102 |
|
58 | Chile | 236.5 | 143 | 251 | 76 |
|
59 | Romania | 207.5 | 116 | 163 | 57 |
|
60 | Costa Rica | 204.5 | 110 | 121 | 45 |
|
61 | Bulgaria | 167.5 | 90 | 95 | 35 |
|
62 | Taiwan | 150.0 | 73 | 82 | 45 |
|
63 | Slovak Republic | 111.0 | 66 | 82 | 20 |
|
64 | Algeria | 92.5 | 51 | 63 | 22 |
|
65 | Bosnia and Herzegovina | 91.5 | 53 | 69 | 20 |
|
66 | Ghana | 90.5 | 40 | 51 | 36 |
|
67 | Estonia | 76.5 | 41 | 43 | 16 |
|
68 | Iceland | 72.0 | 42 | 40 | 8 |
|
69 | Bahrain | 68.0 | 36 | 28 | 10 |
|
70 | Dominican Republic | 66.5 | 37 | 43 | 14 |
|
71 | Jamaica | 62.5 | 36 | 49 | 15 |
|
72 | Niger | 54.5 | 40 | 93 | 21 |
|
73 | Mongolia | 51.5 | 29 | 43 | 15 |
|
74 | Albania | 50.0 | 26 | 32 | 14 |
|
75 | Zimbabwe | 48.0 | 28 | 46 | 15 |
|
76 | Cape Verde | 45.5 | 22 | 39 | 21 |
|
77 | Ukraine | 45.5 | 46 | 129 | 18 |
|
78 | Haiti | 45.0 | 22 | 24 | 13 |
|
79 | Kuwait | 45.0 | 25 | 22 | 6 |
|
80 | Tanzania | 44.5 | 22 | 25 | 13 |
|
81 | Guatemala | 40.5 | 22 | 27 | 10 |
|
82 | Peru | 39.5 | 22 | 25 | 8 |
|
83 | Bermuda | 37.5 | 25 | 39 | 7 |
|
84 | Angola | 32.5 | 20 | 31 | 8 |
|
85 | Singapore | 32.5 | 18 | 43 | 18 |
|
86 | Fiji | 32.0 | 19 | 22 | 5 |
|
87 | El Salvador | 26.0 | 14 | 8 | 2 |
|
88 | Morocco | 26.0 | 12 | 10 | 7 |
|
89 | Tunisia | 25.5 | 12 | 7 | 5 |
|
90 | Grenada | 20.5 | 10 | 7 | 4 |
|
91 | Panama | 20.0 | 10 | 12 | 6 |
|
92 | Hongkong | 17.5 | 10 | 15 | 5 |
|
93 | Mauritius | 16.0 | 10 | 28 | 10 |
|
94 | Uruguay | 15.5 | 11 | 19 | 3 |
|
95 | Ecuador | 15.5 | 9 | 13 | 4 |
|
96 | Eritrea | 12.0 | 5 | 10 | 7 |
|
97 | Thailand | 11.0 | 7 | 18 | 6 |
|
98 | Pakistan | 8.0 | 7 | 14 | 1 |
|
99 | Belize | 6.0 | 2 | 4 | 4 |
|
100 | Cameroon | 6.0 | 6 | 14 | 1 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8