Omni Triple Triad World Record Leaderboard

| Rank | Country | Points | Wins | Losses | Draws |
|
1 | United States of America | 147822.5 | 79711 | 87811 | 32306 |
|
2 | United Kingdom | 88258.5 | 46751 | 47935 | 18724 |
|
3 | Australia | 36037.5 | 18527 | 17029 | 7498 |
|
4 | Canada | 32908.0 | 16889 | 14716 | 6488 |
|
5 | Belgium | 27272.0 | 13268 | 6340 | 3906 |
|
6 | Poland | 22497.0 | 12085 | 13022 | 4838 |
|
7 | Italy | 21556.5 | 11197 | 10733 | 4529 |
|
8 | Germany | 19408.5 | 10593 | 12255 | 4350 |
|
9 | Venezuela | 15680.5 | 7632 | 4103 | 2468 |
|
10 | France | 14896.5 | 7298 | 4755 | 2678 |
|
11 | Spain | 12684.5 | 6842 | 7833 | 2917 |
|
12 | Russia | 12407.5 | 6516 | 6463 | 2607 |
|
13 | New Zealand | 11432.5 | 5961 | 5919 | 2470 |
|
14 | Turkey | 7546.0 | 3767 | 3144 | 1584 |
|
15 | Portugal | 5763.0 | 3076 | 3128 | 1175 |
|
16 | White Russia | 5610.0 | 2617 | 1614 | 1183 |
|
17 | Czech Republic | 5600.0 | 3001 | 3446 | 1321 |
|
18 | Sierra Leone | 5319.0 | 2901 | 3402 | 1218 |
|
19 | Belarus | 5211.0 | 2641 | 1942 | 900 |
|
20 | India | 4982.0 | 2345 | 1428 | 1006 |
|
21 | Philippines | 4263.5 | 2214 | 2049 | 860 |
|
22 | Brazil | 4253.0 | 2354 | 2896 | 993 |
|
23 | Jordan | 4027.0 | 1979 | 1902 | 1020 |
|
24 | Norway | 3434.5 | 1902 | 2575 | 918 |
|
25 | Austria | 3181.0 | 1656 | 1762 | 750 |
|
26 | Hungary | 3164.5 | 1698 | 1777 | 657 |
|
27 | Netherlands | 3159.5 | 1679 | 2193 | 898 |
|
28 | Cambodia | 3039.0 | 1550 | 1376 | 627 |
|
29 | Andorra | 2968.5 | 1499 | 1401 | 671 |
|
30 | Lithuania | 2960.5 | 1504 | 1277 | 591 |
|
31 | Afghanistan | 2781.0 | 1442 | 1388 | 591 |
|
32 | South Africa | 2460.5 | 1285 | 1427 | 604 |
|
33 | Saudi Arabia | 2415.5 | 1285 | 1855 | 773 |
|
34 | Ireland | 2181.0 | 1244 | 1668 | 527 |
|
35 | Japan | 2179.0 | 1114 | 1264 | 583 |
|
36 | Greece | 1928.0 | 1051 | 1456 | 554 |
|
37 | Sweden | 1579.0 | 855 | 1090 | 414 |
|
38 | South Korea | 1341.5 | 708 | 523 | 187 |
|
39 | Colombia | 1243.0 | 675 | 796 | 291 |
|
40 | Latvia | 1177.5 | 619 | 693 | 286 |
|
41 | Finland | 1177.0 | 701 | 1078 | 314 |
|
42 | Argentina | 1105.5 | 646 | 1011 | 319 |
|
43 | Switzerland | 1018.5 | 534 | 613 | 257 |
|
44 | Croatia | 1017.5 | 515 | 453 | 214 |
|
45 | Saint Vincent and the Grenadines | 943.0 | 494 | 554 | 232 |
|
46 | Puerto Rico | 890.0 | 484 | 696 | 270 |
|
47 | Turks and Caicos Islands | 621.5 | 295 | 193 | 128 |
|
48 | Indonesia | 606.5 | 319 | 329 | 133 |
|
49 | Cayman Islands | 563.5 | 298 | 349 | 142 |
|
50 | Trust Territory of the Pacific Islands | 539.0 | 276 | 212 | 93 |
|
51 | Mexico | 530.5 | 357 | 663 | 148 |
|
52 | Viet Nam | 519.5 | 294 | 419 | 141 |
|
53 | Malaysia | 461.0 | 266 | 440 | 149 |
|
54 | Denmark | 351.0 | 183 | 166 | 68 |
|
55 | Luxembourg | 335.5 | 171 | 151 | 69 |
|
56 | Zimbabwe | 324.5 | 185 | 225 | 67 |
|
57 | Brunei | 284.0 | 144 | 160 | 76 |
|
58 | Armenia | 277.0 | 175 | 350 | 102 |
|
59 | Tunisia | 248.5 | 124 | 83 | 42 |
|
60 | Chile | 236.0 | 143 | 252 | 76 |
|
61 | Romania | 217.0 | 121 | 166 | 58 |
|
62 | Costa Rica | 204.5 | 110 | 121 | 45 |
|
63 | Bulgaria | 167.0 | 90 | 96 | 35 |
|
64 | Taiwan | 149.5 | 73 | 83 | 45 |
|
65 | Slovak Republic | 111.0 | 66 | 82 | 20 |
|
66 | Bosnia and Herzegovina | 91.5 | 53 | 69 | 20 |
|
67 | Algeria | 91.0 | 51 | 70 | 24 |
|
68 | Ghana | 90.5 | 40 | 51 | 36 |
|
69 | Kuwait | 84.0 | 50 | 66 | 17 |
|
70 | Estonia | 76.5 | 41 | 43 | 16 |
|
71 | Iceland | 72.0 | 42 | 40 | 8 |
|
72 | Dominican Republic | 66.5 | 37 | 43 | 14 |
|
73 | Bahrain | 65.0 | 37 | 38 | 10 |
|
74 | Jamaica | 61.5 | 36 | 51 | 15 |
|
75 | Niger | 54.5 | 40 | 93 | 21 |
|
76 | Mongolia | 51.5 | 29 | 43 | 15 |
|
77 | Albania | 50.0 | 26 | 32 | 14 |
|
78 | Ukraine | 46.5 | 48 | 139 | 20 |
|
79 | Cape Verde | 45.5 | 22 | 39 | 21 |
|
80 | Haiti | 45.0 | 22 | 24 | 13 |
|
81 | Tanzania | 44.5 | 22 | 25 | 13 |
|
82 | Peru | 41.5 | 23 | 35 | 13 |
|
83 | Guatemala | 40.5 | 22 | 27 | 10 |
|
84 | Thailand | 39.0 | 21 | 34 | 14 |
|
85 | Bermuda | 37.5 | 25 | 39 | 7 |
|
86 | Angola | 32.5 | 20 | 31 | 8 |
|
87 | Fiji | 32.0 | 19 | 22 | 5 |
|
88 | Singapore | 31.5 | 18 | 45 | 18 |
|
89 | El Salvador | 26.0 | 14 | 8 | 2 |
|
90 | Morocco | 26.0 | 12 | 10 | 7 |
|
91 | Grenada | 20.5 | 10 | 7 | 4 |
|
92 | Panama | 20.0 | 10 | 12 | 6 |
|
93 | Hongkong | 17.0 | 10 | 16 | 5 |
|
94 | Mauritius | 16.0 | 10 | 28 | 10 |
|
95 | Uruguay | 15.5 | 11 | 19 | 3 |
|
96 | Ecuador | 15.5 | 9 | 13 | 4 |
|
97 | Eritrea | 12.0 | 5 | 10 | 7 |
|
98 | Pakistan | 8.0 | 7 | 14 | 1 |
|
99 | Belize | 6.0 | 2 | 4 | 4 |
|
100 | Cameroon | 6.0 | 6 | 14 | 1 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8