Omni Triple Triad Guild Record Leaderboard

| Rank | Guild | Points | Wins | Losses | Draws |
|
1 | Trodain Empire | 72092.5 | 35211 | 21043 | 12192 |
|
2 | We The People | 48251.5 | 25259 | 24709 | 10088 |
|
3 | Galbadia Garden | 16583.0 | 8522 | 6996 | 3037 |
|
4 | Shadowbugs | 14407.0 | 7579 | 8150 | 3324 |
|
5 | Wings to Altair | 10873.5 | 5628 | 5221 | 2228 |
|
6 | Foxhound | 10414.5 | 5099 | 3133 | 1783 |
|
7 | Chaos Order | 9145.0 | 4571 | 3978 | 1992 |
|
8 | Timber Maniacs | 9113.5 | 4616 | 3935 | 1849 |
|
9 | Mystic Dawn | 8589.0 | 4421 | 3736 | 1615 |
|
10 | GamesRadar | 6599.5 | 3334 | 2577 | 1220 |
|
11 | Heavenly Heroes | 6034.0 | 3149 | 3552 | 1512 |
|
12 | Kogarasumaru | 5983.5 | 3185 | 3041 | 1134 |
|
13 | Templars Shadow | 5453.0 | 2897 | 2976 | 1147 |
|
14 | Leading Edge | 5351.5 | 2553 | 1429 | 960 |
|
15 | Terror Squad | 4644.0 | 2173 | 1294 | 945 |
|
16 | Baldy Inc | 3906.0 | 2021 | 1504 | 616 |
|
17 | Vodka Aces | 3816.0 | 2034 | 1864 | 680 |
|
18 | Ultimate Chaos | 3511.0 | 1997 | 2546 | 790 |
|
19 | Lighting Vortex | 3039.0 | 1550 | 1376 | 627 |
|
20 | The One | 2575.5 | 1298 | 1047 | 503 |
|
21 | Dark Oblivion | 2340.0 | 1144 | 938 | 521 |
|
22 | Negative Effect | 2055.0 | 1268 | 2258 | 648 |
|
23 | Gods of War | 1753.0 | 857 | 824 | 451 |
|
24 | Arcane Empire | 1667.0 | 904 | 1262 | 490 |
|
25 | SeeD | 1644.0 | 877 | 690 | 235 |
|
26 | Kingdom Cards | 1613.5 | 857 | 1093 | 446 |
|
27 | Knights Of Gaia | 1577.0 | 1004 | 1836 | 487 |
|
28 | Wikas Whanau | 1536.5 | 831 | 983 | 366 |
|
29 | Chocobo Knights | 1464.0 | 791 | 760 | 262 |
|
30 | ThE ME INC | 1380.5 | 703 | 507 | 228 |
|
31 | Jedi Masters | 1263.0 | 617 | 488 | 273 |
|
32 | Revival | 1202.5 | 612 | 601 | 279 |
|
33 | Enhasa | 1183.0 | 627 | 580 | 219 |
|
34 | FBI: X-Files | 1161.0 | 616 | 582 | 220 |
|
35 | Ron Sons | 1058.5 | 589 | 777 | 269 |
|
36 | The Harem | 831.5 | 487 | 767 | 241 |
|
37 | Da_Witnesses | 581.0 | 312 | 440 | 177 |
|
38 | Forest Owls | 535.5 | 288 | 301 | 110 |
|
39 | Sexy Angels | 464.0 | 254 | 292 | 102 |
|
40 | Ad Arcana | 443.0 | 252 | 332 | 105 |
|
41 | The Coop | 442.5 | 216 | 113 | 67 |
|
42 | Ninja pirates | 431.0 | 222 | 216 | 95 |
|
43 | Spirit of Chaos | 428.5 | 213 | 203 | 104 |
|
44 | NiGHT HunTeR | 420.0 | 202 | 130 | 81 |
|
45 | CC Group | 408.5 | 228 | 295 | 100 |
|
46 | FF_Ksenomorphs | 394.5 | 223 | 315 | 106 |
|
47 | La Perla Negra | 372.5 | 191 | 273 | 127 |
|
48 | geo-stigma | 366.5 | 190 | 177 | 75 |
|
49 | Bell Guardians | 353.0 | 189 | 182 | 66 |
|
50 | Organization 13 | 353.0 | 175 | 118 | 62 |
|
51 | SupremoS | 313.0 | 184 | 322 | 106 |
|
52 | Krusty Krab | 265.0 | 136 | 100 | 43 |
|
53 | Weekend Warrior | 255.5 | 134 | 205 | 90 |
|
54 | Secret service | 229.0 | 147 | 300 | 85 |
|
55 | The Sith | 210.5 | 127 | 129 | 21 |
|
56 | 501st | 180.5 | 140 | 417 | 109 |
|
57 | Haxxors rus | 179.0 | 119 | 234 | 58 |
|
58 | I am in a Guild | 174.0 | 85 | 64 | 36 |
|
59 | D-Generation X | 154.5 | 78 | 69 | 33 |
|
60 | Blue Narciss | 146.0 | 75 | 66 | 29 |
|
61 | Master 360 | 108.0 | 70 | 108 | 22 |
|
62 | Gurren Brigade | 93.5 | 49 | 59 | 25 |
|
63 | Deep Dungeon | 85.0 | 46 | 72 | 29 |
|
64 | Guild of Legends | 78.5 | 40 | 33 | 15 |
|
65 | Glory | 78.0 | 42 | 56 | 22 |
|
66 | operation BLACK | 53.5 | 39 | 85 | 18 |
|
67 | NERV Reborn | 52.0 | 25 | 20 | 12 |
|
68 | OtherWorld | 50.0 | 49 | 160 | 32 |
|
69 | Tonberry Kings | 43.0 | 21 | 18 | 10 |
|
70 | Warrior Nation | 42.0 | 26 | 58 | 19 |
|
71 | GuitarAddicted | 25.5 | 15 | 25 | 8 |
|
72 | Triad Masters | 25.5 | 12 | 15 | 9 |
|
73 | Operation Delta | 24.5 | 14 | 21 | 7 |
|
74 | Aussie Bots | 22.0 | 18 | 40 | 6 |
|
75 | for Him | 14.0 | 16 | 68 | 16 |
|
76 | The Elite | 12.0 | 32 | 126 | 11 |
|
77 | The Embraced | 4.5 | 3 | 7 | 2 |
|
78 | Soul Hunters | 4.5 | 4 | 9 | 1 |
|
79 | hates you! | 1.5 | 2 | 5 | 0 |
|
80 | Servants of Darkness | 0.5 | 0 | 7 | 4 |
|
81 | Card Club | 0.5 | 1 | 3 | 0 |
|
82 | Howling Rain | 0.0 | 0 | 0 | 0 |
triple triad, triple triad cards, triple triad download, final fantasy, final fantasy viii, final fantasy 8